Contact Me
JodyHeyes.com
Not Just Another Realtor
Today |
Last Week |
|
| 30 Year Fixed | 3.78% | 3.71% |
| 15 Year Fixed | 3.01% | 2.98% |
| 5/1 ARM | 2.69% | 2.69% |
| Loan Information | ||
| Loan Amount | $ | |
| View/Edit Closing Cost Details | ||
| Traditional Closing Expenses | ||
| Discount Points | ||
| Origination Fee | % | |
| Lender Processing Fees | $ | |
| Credit Report | $ | |
| Appraisal | $ | |
| Title Insurance | $ | |
| Reconveyance Fee | $ | |
| Recording Fee | $ | |
| Wire and Courier Fees | $ | |
| Endorsement Fee | $ | |
| Title Closing Fee | $ | |
| Title Document Prep Fee | $ | |
| Other Fees | $ | |
Jody Heyes
Prudential California Realty
CA DRE license # 01237725
Cell: 805-444-1600
Direct: 805-446-8715
jodyheyes@earthlink.net
Thousand Oaks | Oak Park | Agoura Hills
Simi Valley | Westlake Village | North Ranch
Dos Vientos | Newbury Park | Moorpark
